![]() |
![]() |
Estació Meteorológica Automŕtica Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 16:59 on 29/7/10 Temperature |
20.4°C |
|
| Dew Point | 19.1°C | ||
| Humidity | 92% | ||
| Barometer | 1014hPa Rate 0.0hPa/hr |
||
| Wind Direction | SO | ||
| Heat Index | 23.7°C | ||
| Rainfall for Today | 7.7mm | ||
| Total Rainfall | 488.6mm | ||
| Today's Extremes | |||
| High Temperature | 27.2°C at 12:58 | ||
| Low Temperature | 19.0°C at 6:38 | ||
| High Heat Index | 27.7°C at 12:58 | ||
| Peak Wind Gust | 14.0km/hr at 13:49 | ||
| Astronomical Data | |||
| Sunrise | 5:43 | ||
| Sunset | 20:14 | ||
| Moonrise | 21:32 | ||
| Moonset | 8:58 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet