![]() |
![]() |
Estació Meteorológica Automŕtica Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 21:15 on 10/3/10 Temperature |
-1.9°C |
|
| Dew Point | -12.5°C | ||
| Humidity | 44% | ||
| Barometer | 1009hPa Rate 0.4hPa/hr |
||
| Wind Direction | SSO | ||
| Heat Index | -1.8°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 148.8mm | ||
| Today's Extremes | |||
| High Temperature | 5.1°C at 15:38 | ||
| Low Temperature | -9.3°C at 7:53 | ||
| High Heat Index | 4.3°C at 15:43 | ||
| Peak Wind Gust | 16.9km/hr at 4:44 | ||
| Astronomical Data | |||
| Sunrise | 6:09 | ||
| Sunset | 17:49 | ||
| Moonrise | 3:22 | ||
| Moonset | 12:49 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet